|
Serie C - Girone C
19:30
| Last Matches (Cosenza) | |||
|---|---|---|---|
| 13/12/2025 | Trapani 1905 | 1:1 | Cosenza |
| 07/12/2025 | Cosenza | 1:0 | AZ Picerno |
| 30/11/2025 | Foggia | 2:1 | Cosenza |
| 23/11/2025 | Cosenza | 2:1 | Benevento |
| 15/11/2025 | Latina | 0:1 | Cosenza |
| 08/11/2025 | Cosenza | 4:1 | Casarano |
| 01/11/2025 | Team Altamura | 1:1 | Cosenza |
| Last Matches (Cavese) | |||
|---|---|---|---|
| 13/12/2025 | Cavese | 1:1 | Siracusa |
| 07/12/2025 | Cavese | 0:1 | Benevento |
| 29/11/2025 | Casertana | 3:1 | Cavese |
| 23/11/2025 | Cavese | 2:2 | Atalanta II |
| 17/11/2025 | Foggia | 0:0 | Cavese |
| 07/11/2025 | Cavese | 3:0 | Potenza |
| 31/10/2025 | AZ Picerno | 2:2 | Cavese |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!